| Provider | Min. Deposit | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
|---|---|---|---|---|---|---|
| ANZ | $10,000 M | 2.85 | 2.95 | 3.00 | 3.05 | 3.10 |
| ASB | $10,000 M | 2.75 | 2.70 | 2.70 | 2.70 | 2.70 |
| BNZ | $2,000 M | 2.80 | 2.90 | 2.95 | 3.00 | 3.00 |
| Heartland | $1,000 Q | 3.05 | 3.15 | 3.20 | 3.25 | 3.30 |
| Kiwi Bank | $10,000 M | 3.00 | 3.00 | 3.05 | 3.10 | 3.15 |
| Rabobank | $1,000 M | 2.91 | 2.96 | 2.96 | 2.96 | 2.96 |
| SBS | $1,000 Z | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| TSB | $10,000 S | 2.85 | 2.95 | 3.00 | 3.00 | 3.00 |
| Westpac | $5,000 m | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
Last updated: August 15th 2019
M Monthly
Q Quarterly
Z At Maturity
S Semi-Annually
| Provider | Variable | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
|---|---|---|---|---|---|---|
| ANZ | 5.19 | 4.19(3.69) | 4.25(3.75) | 4.49(3.99) | 4.75 | 4.85 |
| ASB | 5.20 | 4.25(3.75) | 4.19(3.69) | 4.39(3.89) | 4.69(4.19) | 4.69(4.29) |
| BNZ | 5.30 | 4.45(3.69) | 4.35 (3.75) | 4.55(3.99) | 4.95(4.35) | 5.15(4.45) |
| Kiwi Bank | 5.15 | 4.54(3.79) | 4.54(3.79) | 4.74(3.99) | 5.04(4.29) | 5.14(4.39) |
| SBS | 5.29 | 4.85 (3.78) | 5.05(3.78) | 5.49(3.99) | 5.89(4.49) | 6.09(4.49) |
| TSB | 6.09 | 4.65 (3.85) | 4.59(3.79) | 4.85(4.05) | 5.25(4.45) | 5.35(4.55) |
| Westpac | 5.34 | 4.69 (3.69) | 4.79(3.75) | 5.19(3.99) | 5.29(4.35) | 5.49(4.45) |
Last updated: August 15th 2019
NB: This information is intended as a guide only. Please talk to your financial advisor before you make any financial decisions.