| Provider | Min. Deposit | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
|---|---|---|---|---|---|---|
| ANZ | $10,000 M | 3.40 | 3.55 | 3.65 | 3.75 | 3.80 |
| ASB | $10,000 M | 3.45 | 3.50 | 3.65 | 3.75 | 3.80 |
| BNZ | $5,000 Q | 3.40 | 3.45 | 3.55 | 3.65 | 3.70 |
| Heartland | $1,000 Q | 3.40 | 3.60 | 3.70 | 3.80 | 3.85 |
| Kiwi Bank | $10,000 M | 3.40 | 3.50 | 3.60 | 3.70 | 3.75 |
| Rabobank | $1,000 M | 3.30 | 3.49 | 3.64 | 3.74 | 3.93 |
| SBS | $1,000 Z | 3.45 | 3.60 | 3.70 | - | - |
| TSB | $10,000 S | 3.25 | 3.50 | 3.65 | 3.75 | 3.80 |
| Westpac | $5,000 m | 3.40 | 3.50 | 3.65 | 3.60 | 3.64 |
Last updated: November 5th, 2018
M Monthly
Q Quarterly
Z At Maturity
S Semi-Annually
| Provider | Variable | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
|---|---|---|---|---|---|---|
| ANZ | 5.79 | 4.65 (4.15) | 4.855 (4.35) | 4.99(4.49) | 5.55 | 5.69 |
| ASB | 5.80 | 4.59 (4.19) | 4.69 (4.29) | 4.79 (4.39) | 5.35 (4.95) | 5.49(5.09) |
| BNZ | 5.90 | 4.69 (4.15) | 4.79 (4.29) | 4.99 (4.49) | 5.19 | 5.39 |
| Kiwi Bank | 5.80 | 4.69 (4.19) | 4.69 (4.19) | 4.99 (4.49) | 4.99 | 5.09 |
| SBS | 5.89 | 4.85 (4.19) | 5.05 (3.95) | 5.49 (4.89) | 5.89 (4.89) | 6.09 (4.89) |
| TSB | 5.80 | 4.65 (4.15) | 4.69 (4.19) | 4.99 (4.49) | 5.45 (4.95) | 5.49 (4.99) |
| Westpac | 5.95 | 4.69 (4.19) | 4.79 (4.29) | 5.19 (4.49) | 5.29 | 5.49 (4.99) |
Last updated: November 4th, 2018